<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boiler Buoy &#187; Uncategorized - Boiler Buoy - Boiler Buoy Website</title>
	<atom:link href="http://www.boilerbuoy.co.uk/index.php/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boilerbuoy.co.uk</link>
	<description>Boiler Buoy Website</description>
	<lastBuildDate>Sat, 24 Feb 2018 21:10:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Met Office issues cold weather alert</title>
		<link>http://www.boilerbuoy.co.uk/index.php/met-office-issues-cold-weather-alert/</link>
		<comments>http://www.boilerbuoy.co.uk/index.php/met-office-issues-cold-weather-alert/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 13:40:04 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.boilerbuoy.co.uk/?p=1159</guid>
		<description><![CDATA[Current alert level: Level 2 &#8211; Alert and Readiness in one or more regions of England Issued at: Sunday 29 January 2012 at 10:02 There is a 80% probability of severe cold weather between 1200 on Sunday and 1000 on Thursday in parts of England. This weather could increase the health risks to vulnerable patients [...]]]></description>
		<wfw:commentRss>http://www.boilerbuoy.co.uk/index.php/met-office-issues-cold-weather-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
